Slip Rental Rates
DOCK | SIZE | PRICE MO. | PRICE YR. | SEASONAL MO. | |
---|---|---|---|---|---|
A-DOCK | 40 ft. | 260.00 | 2860.00 | 360.00 | |
B-DOCK | 24 ft. | 156.00 | 1716.00 | 216.00 | |
C-DOCK | 30 ft. | 195.00 | 2145.00 | 270.00 | |
D-DOCK | 30 ft. | 195.00 | 2145.00 | 270.00 | |
E-DOCK | 30 ft. | 195.00 | 2145.00 | 270.00 | |
E-DOCK | 40 ft. | 260.00 | 2860.00 | 360.00 | |
E-DOCK | 50 ft. | 325.00 | 3575.00 | 450.00 | |
F-DOCK | 40 ft. | 260.00 | 2860.00 | 360.00 | |
F-DOCK | 45 ft. | 295.00 | 3245.00 | 405.00 | |
G-DOCK | 30 ft. | 195.00 | 2145.00 | 270.00 | |
G-DOCK | 50 ft. | 325.00 | 3575.00 | 450.00 |
Additional Information
PAY FOR 1 YEAR UP FRONT GET 1 MONTH FREE
ADDITIONAL $15.00 PER MONTH FOR SHORE POWER
AFTER 100 USED KW PER HR $0.13 IS CHARGED FOR ADDITIONAL USUAGE PER KWH
EX: 101KW USED BILLING WOULD BE FLAT $15.00 + $0.13= $15.13