Rates

Rates
January 4, 2026
Lake Eufaula is Oklahoma's Most Popular Fishing Destination

Slip Rental Rates

DOCK SIZE PRICE MO. PRICE YR. SEASONAL MO.
A-DOCK 40 ft. 305.00 3355.00 400.00
B-DOCK 24 ft. 193.00 2123.00 240.00
C-DOCK 30 ft. 235.00 2585.00 300.00
D-DOCK 30 ft. 235.00 2585.00 300.00
E-DOCK 30 ft. 235.00 2585.00 300.00
E-DOCK 40 ft. 305.00 3355.00 400.00
E-DOCK 50 ft. 375.00 4125.00 500.00
F-DOCK 40 ft. 305.00 3355.00 400.00
F-DOCK 45 ft. 340.00 3740.00 450.00
G-DOCK 30 ft. 235.00 2585.00 300.00
G-DOCK 50 ft. 375.00 4125.00 500.00

Additional Information

PAY FOR 1 YEAR UP FRONT GET 1 MONTH FREE
ADDITIONAL $15.00 PER MONTH FOR SHORE POWER
AFTER 100 USED KW PER HR $0.13 IS CHARGED FOR ADDITIONAL USUAGE PER KWH
EX: 101KW USED BILLING WOULD BE FLAT $15.00 + $0.13= $15.13