Slip Rental Rates
DOCK | SIZE | PRICE MO. | PRICE YR. | SEASONAL MO. | |
---|---|---|---|---|---|
A-DOCK | 40X16 | 240.00 | 2640.00 | 360.00 | |
B-DOCK | 24X10 | 144.00 | 1584.00 | 216.00 | |
C-DOCK | 30X14 | 180.00 | 1980.00 | 270.00 | |
D-DOCK | 30X12 | 180.00 | 1980.00 | 270.00 | |
E-DOCK | 30X13 | 150.00 | 1650.00 | 270.00 | |
E-DOCK | 40X16 | 200.00 | 2200.00 | 360.00 | |
E-DOCK | 50X16 | 250.00 | 2750.00 | 450.00 | |
F-DOCK | 40X16 | 240.00 | 2640.00 | 360.00 | |
F-DOCK | 45X16 | 270.00 | 2970.00 | 405.00 | |
G-DOCK | 30X12 | 180.00 | 1980.00 | 270.00 | |
G-DOCK | 50X15 | 300.00 | 3300.00 | 450.00 |
Additional Information
PAY FOR 1 YEAR UP FRONT GET 1 MONTH FREE
ADDITIONAL $15.00 PER MONTH FOR SHORE POWER
AFTER 100 USED KW PER HR $0.13 IS CHARGED FOR ADDITIONAL USUAGE PER KWH
EX: 101KW USED BILLING WOULD BE FLAT $15.00 + $0.13= $15.13